Powered by Traffic Nova

    Thursday, April 19, 2012

    The Top Richest Football Clubs

    According to Forbe.com, Manchester United is still on the top of richest football club in the world. We can see as below football club rich list.



    Football Club Rich List
    1. Manchester United - $2.235bn (£1.396bn)
    2. Real Madrid - $1.877bn (£1.17bn)
    3. Barcelona - $1.307bn (£816m)
    4. Arsenal - $1.292bn (£807m)
    5. Bayern Munich - $1.235bn (£770m)
    6. AC Milan - $989m (£615m)
    7. Chelsea - $761m (£473m)
    8. Liverpool - $619m (£385m)
    9. Juventus - $591m (£367m)
    10. Schalke 04 - $587m (£365m)
    11. Tottenham Hotspur -$564m (£351m)
    12. Manchester City - $443m (£275m)

    0 comments:

    Post a Comment